Get Best Auto Insurance & Mortgage Rates Here!
Enlisted basic pay chart less than 2 to over 6 years of service.
Pay Grade Years of Service
Less than 2 Over 2 Over 3 Over 4 Over 6
E-7 2780 3034 3150 3304 3424
E-6 2405 2646 2762 2876 2994
E-5 2203 2351 2464 2581 2762
E-4 2020 2123 2238 2351 2452
E-3 1823 1938 2055 2055 2055
E-2 1734 1734 1734 1734 1734
E-1 1547 1547 1547 1547 1547
E-1
Less than 4 months 1431
Enlisted basic pay chart over 8 to over 16 years of service.
Pay Grade Years of Service
Over 8 Over 10 Over 12 Over 14 Over 16
E-9 4885 4996 5135 5299
E-8 3999 4176 4285 4417 4559
E-7 3631 3747 3954 4125 4242
E-6 3261 3365 3565 3627 3672
E-5 2952 3107 3126 3126 3126
E-4 2452 2452 2452 2452 2452
E-3 2055 2055 2055 2055 2055
E-2 1734 1734 1734 1734 1734
E-1 1547 1547 1547 1547 1547
Enlisted basic pay chart over 18 to over 26 years of service.
Pay Grade Years of Service
Over 18 Over 20 Over 22 Over 24 Over 26
E-9 5465 5730 5955 6191 6552
E-8 4815 4945 5166 5289 5591
E-7 4367 4415 4578 4665 4996
E-6 3724 3724 3724 3724 3724
E-5 3126 3126 3126 3126 3126
E-4 2452 2452 2452 2452 2452
E-3 2055 2055 2055 2055 2055
E-2 1734 1734 1734 1734 1734
E-1 1547 1547 1547 1547 1547
Enlisted basic pay chart over 30 years of service.
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
E-9 6879 7223 7585 Make room
E-8 5704 5704 5704 Retire!!
Return to Top
Active Duty Officer Basic Military Pay Chart 2015
Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marines, Army, Air Force, and Coast Guard.
Officer basic military pay chart for under 2 years to 6 years of service.
Pay Grade Years of Service
Under 2 Over 2 Over 3 Over 4 Over 6
O-8 9946 10272 10488 10549 10819
O-7 8264 8649 8826 8967 9223
O-6 6187 6797 7243 7243 7270
O-5 5157 5810 6212 6288 6539
O-4 4450 5152 5495 5572 5891
O-3 3913 4435 4787 5219 5469
O-2 3381 3850 4434 4584 4678
O-1 2934 3054 3692 3692 3692
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
O-3E 5219 5469
O-2E 4584 4678
O-1E 3692 3942
Warrant Officers>br>
Under 2 Over 2 Over 3 Over 4 Over 6
W-4 4044 4349 4474 4597 4809
W-3 3692 3846 4004 4056 4221
W-2 3267 3576 3672 3737 3949
W-1 2868 3176 3260 3435 3643