See 2020 Military Pay Chart Here!
The 2017 military pay chart includes a 1.6% increase in military pay as per Department of Defense budget. This military pay scale is subject to budget approval and the goal of being effective January 1, 2107.
Get US Military Career Guide Here!
Monthly basic pay amounts are rounded to the nearest US dollar. The 2017 military pay chart is for the Navy, Army, Air Force, Marines and Coast Guard.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 2861 | 3123 | 3242 | 3401 | 3525 |
E-6 | 2475 | 2723 | 2843 | 2960 | 3082 |
E-5 | 2267 | 2419 | 2536 | 2656 | 2843 |
E-4 | 2079 | 2185 | 2303 | 2420 | 2523 |
E-3 | 1876 | 1995 | 2115 | 2115 | 2115 |
E-2 | 1785 | 1785 | 1785 | 1785 | 1785 |
E-1 | 1592 | 1592 | 1592 | 1592 | 1592 |
E-1 (Less than 4 months) | 1473 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 5028 | 5142 | 5285 | 5454 | |
E-8 | 4116 | 4298 | 4411 | 4546 | 4692 |
E-7 | 3737 | 3856 | 4069 | 4246 | 4366 |
E-6 | 3356 | 3463 | 3670 | 3733 | 3779 |
E-5 | 3038 | 3197 | 3217 | 3217 | 3217 |
E-4 | 2523 | 2523 | 2523 | 2523 | 2523 |
E-3 | 2115 | 2115 | 2115 | 2115 | 2115 |
E-2 | 1785 | 1785 | 1785 | 1785 | 1785 |
E-1 | 1592 | 1592 | 1592 | 1592 | 1592 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 5625 | 5898 | 6128 | 6372 | 6743 |
E-8 | 4956 | 5090 | 5317 | 5444 | 5755 |
E-7 | 4494 | 4544 | 4711 | 4801 | 5142 |
E-6 | 3833 | 3833 | 3833 | 3833 | 3833 |
E-5 | 3217 | 3217 | 3217 | 3217 | 3217 |
E-4 | 2523 | 2523 | 2523 | 2523 | 2523 |
E-3 | 2115 | 2115 | 2115 | 2115 | 2115 |
E-2 | 1785 | 1785 | 1785 | 1785 | 1785 |
E-1 | 1592 | 1592 | 1592 | 1592 | 1592 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
E-9 | 7080 | 7434 | 7806 | Make room |
E-8 | 5870 | 5870 | 5870 | Retire |
2017 Active Duty Officer Basic Military Pay Chart
Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marines, Army, Air Force, and Coast Guard.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-8 | 10105 | 10436 | 10656 | 10717 | 10992 |
O-7 | 8397 | 8787 | 8967 | 9111 | 9371 |
O-6 | 6367 | 6996 | 7454 | 7454 | 7483 |
O-5 | 5308 | 5980 | 6394 | 6472 | 6730 |
O-4 | 4580 | 5302 | 5656 | 5734 | 6063 |
O-3 | 4027 | 4565 | 4927 | 5372 | 5629 |
O-2 | 3479 | 3963 | 4564 | 4718 | 4815 |
O-1 | 3020 | 3143 | 3800 | 3800 | 3800 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 5372 | 5629 | |||
O-2E | 4718 | 4815 | |||
O-1E | 3800 | 4058 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 4162 | 4477 | 4605 | 4731 | 4949 |
W-3 | 3800 | 3959 | 4121 | 4174 | 4345 |
W-2 | 3363 | 3681 | 3779 | 3846 | 4064 |
W-1 | 2952 | 3269 | 3355 | 3535 | 3749 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-8 | 11449 | 11556 | 11991 | 12115 | 12490 |
O-7 | 9627 | 9924 | 10220 | 10517 | 11449 |
O-6 | 7804 | 7846 | 7846 | 8292 | 9080 |
O-5 | 6884 | 7224 | 7473 | 7796 | 8289 |
O-4 | 6415 | 6853 | 7195 | 7432 | 7568 |
O-3 | 5912 | 6094 | 6395 | 6551 | 6551 |
O-2 | 4815 | 4815 | 4815 | 4815 | 4815 |
O-1 | 3800 | 3800 | 3800 | 3800 | 3800 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 5912 | 6094 | 6395 | 6648 | 6793 |
O-2E | 4969 | 5227 | 5427 | 5576 | 5576 |
O-1E | 4208 | 4361 | 4512 | 4718 | 4718 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 5165 | 5382 | 5711 | 5999 | 6272 |
W-3 | 4680 | 5028 | 5192 | 5382 | 5578 |
W-2 | 4403 | 4571 | 4737 | 4939 | 5097 |
W-1 | 4064 | 4211 | 4416 | 4618 | 4777 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 1 | 16329 | 16409 | 16750 | 17345 | |
O-9 | 14282 | 14488 | 14785 | 15303 | |
O-8 | 13032 | 13532 | 13866 | 13866 | 13866 |
O-7 | 12237 | 12237 | 12237 | 12237 | 12299 |
O-6 See Note 2 | 9543 | 10005 | 10269 | 10535 | 11052 |
O-5 | 8523 | 8755 | 9018 | 9018 | 9018 |
O-4 | 7647 | 7647 | 7647 | 7647 | 7647 |
O-3 | 6551 | 6551 | 6551 | 6551 | 6551 |
O-2 | 4815 | 4815 | 4815 | 4815 | 4815 |
O-1 | 3800 | 3800 | 3800 | 3800 | 3800 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 6992 | 6992 | 6992 | 6992 | 6992 |
O-2E | 5576 | 5576 | 5576 | 5576 | 5576 |
O-1E | 4718 | 4718 | 4718 | 4718 | 4718 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 7399 | 7775 | 8055 | 8364 | |
W-4 | 6496 | 6715 | 7036 | 7299 | 7600 |
W-3 | 5930 | 6167 | 6310 | 6461 | 6666 |
W-2 | 5240 | 5411 | 5524 | 5613 | 5613 |
W-1 | 4923 | 5101 | 5101 | 5101 | 5101 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
O-10 | 18212 | 19122 | 20079 | Time for |
O-9 | 16069 | 16873 | 17716 | Retirement! |
O-8 | 14213 | 14568 | 14568 | Retire!! |
O-7 | 12545 | 12545 | 12545 | Retire!! |
O-6 | 11272 | 11272 | 11272 | Retire!! |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
W-5 | 8783 | 9221 | 9683 | Make room |
W-4 | 7752 | 7752 | 7752 | you’re old! |
NOTE 1. Basic pay for O-7 through O-10 is limited by the Level II of the Executive Schedule (ES).
NOTE 2. O-6 and below is limited by level V of the ES.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2017.
All pay above is effective on January 1, 2017 if approved.